Image

OEB Case Number | Application Description |
---|---|
EB-2022-0023 | 2023 Incentive Rate Mechanism Rate Application |
OEB Case Number | Application Description |
---|---|
EB-2023-0078 | Decision and Order - Application for an Electricity Distribution License Renewal |
EB-2021-0016 | Decision and Rate Order - Tariff of Rates and Charges effective May 1, 2022 and implemented July 1, 2022 |
EB-2022-0078 | Assurance of Voluntary Compliance |
EB-2020-0014 | 2021 Incentive Rate Mechanism Rate Application |
EB-2019-0029 | 2020 Incentive Rate Mechanism Rate Application |
EB-2018-0027 | 2019 Incentive Rate Mechanism Rate Application |
EB-2017-0376 | Electricity Distribution Service Area Amendment Application |
EB-2017-0240 | Application for Electricity Distribution Licence Amendment |
EB-2017-0036 | 2018 Incentive Rate Mechanism Rate Application |
EB-2016-0155 | Electricity Distribution Service Area Amendment Application |
EB-2016-0066 | 2017 Rebasing Application |
EB-2015-0184 | Electricity Distribution Service Area Amendment Application |
EB-2015-0064 | 2016 Incentive Rate Mechanism Rate Application |
EB-2014-0242 | Electricity Distribution Service Area Amendment Application |
EB-2014-0067 | 2015 Incentive Rate Mechanism Rate Application |
EB-2014-0035 | Electricity Distribution Service Area Amendment Application |
EB-2013-0123 | 2014 Incentive Rate Mechanism Rate Application |
EB-2011-0099 | 2012 Rebasing Application |
EB-2010-0126 | 2011 Incentive Rate Mechanism Rate Application |
EB-2009-0197 | 2010 Incentive Rate Mechanism Rate Application |
EB-2009-0148 | Application for a Licence Amendment |
EB-2008-0170 | 2009 Incentive Rate Mechanism Rate Application |
EB-2007-0840 | 2008 Electricity Distribution Rate Application |
EB-2007-0521 | 2007 Electricity Distribution Rate Application |
EB-2006-0332 | Application for a Licence Amendment |
EB-2006-0038 | Application for a Licence Amendment |
EB-2005-0358 | 2006 Electricity Distribution Rate Application |
EB-2004-0555 | Pre-Approval Conservation and Demand Management Plan |
EB-2004-0026 | Order Approving or Fixing Just and Reasonable Rates |
EB-2003-0015 | Electricity Distribution Licence |
All OEB Applications are available on their website here.
Electricity Sources | Ontario's Electricity Mix* |
---|---|
Nuclear Energy | 55.3% |
Water Power | 23.3% |
Natural Gas* | 8.1% |
Wind | 9.0% |
Solar PV | 2.5% |
Bioenergy** | 0.5% |
Non-Contracted*** | 1.2% |
* Includes Lennox and dual fuel (natural gas/bioenergy) consistent with IESO.
** IESO's embedded generation data set combines biomass and gas.
*** Non-Contracted represents a variety of fuel types that the IESO is unable to categorize due to a lack of information from Local Distribution Companies (LDCs).
NOTE:
1. Figures may not add to 100% due to rounding.
2. Figures do not account for the sale and retirement of Clean Energy Credits (CECs).
This data is supplied from the Ontario Electricity Board every year. The data can be viewed on their website here.